General
General
Manager Finance G3-50 | ||||||
General Manager/CEO G1-40 | Business Support Coordinator G2-40 | Financial Controller G3-40 | HR Manager G4-40 | |||
Director/CxO G1-30 | Sr Office Manager G2-30 | Sr Financial Administrator G3-30 |
Sr HR Consultant G4-30 | |||
(Business) Unit Manager G1-20 | Office Manager G2-20 | Financial Administrator G3-20/30 | HR Consultant G4-20 | |||
Managing Consultant G1-10 | Office Assistant/Receptionist G2-10 | Jr Financial Administrator G3-10 | HR Assistant G4-10 | |||
Management G1 |
Business Support G2 |
Financial Support G3 |
HRM G4 |
Logistics G5 |
Procurement G6 |
Non Financial Admin G7 |
GENERAL |